| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 116 x 57 x 13 mm |
|---|---|---|
| Weight | 126 g |
| BATTERY | Stand-by | Up to 430 h (2G) / Up to 400 h (3G) |
|---|---|---|
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Standard battery, Li-Po 1500 mAh - Music play Up to 31 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 320 MB storage | |
| Card already in | 2 GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3.4 (Gingerbread) | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | White, Blue Gradient, Silver | |
| Entertainment | Stereo FM radio with RDS - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Digital Compass - SNS integration - HDMI port - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (T9 Trace) |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 854, 3.7 inches | |
| Description | Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI - (~265 ppi pixel density) | |
| Description | LED-backlit LCD, capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama - Video 720p@30fps, continuous autofocus, video light - VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 34000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 19540 -Price in Indian Rupees | |
| USD | $395 -Price in US Dollars |
0 comments:
Post a Comment