| Price | PKR | Rs. 50000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 28736 -Price in Indian Rupees | |
| USD | $581 -Price in US Dollars |
| SPECS | Summary | Also known as Nokia Sea Ray |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
|---|---|---|
| Weight | 142 g |
| BATTERY | Stand-by | Up to 265 h (2G) / Up to 335 h (3G) |
|---|---|---|
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 16 GB storage | |
| Description | 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset, 3D Graphics HW Acce | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | WAP, WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML5, RSS feeds | ||
| Colors | Black, Cyan, Magenta | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player | |
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 33 GPRS Mobiles | |
| EDGE | Class 33 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | Gorilla Glass display - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - (~252 ppi pixel | |
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics - dual-LED flash - Features: Geo-tagging - Video: 720p@30fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 50000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 28736 -Price in Indian Rupees | |
| USD | $581 -Price in US Dollars |
0 comments:
Post a Comment