| PRice | PKR | Rs. 70000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 40230 -Price in Indian Rupees | |
| USD | $814 -Price in US Dollars |
| SPECS | Summary | For AT&T |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 / 210 | |
| Announced | 2012, January | |
| Status | Coming soon |
| SIZE | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
|---|---|---|
| Weight | 160 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Music Play | Up to 60 h | |
| Standard battery, Li-Ion 1830 mAh (BP-6EW) |
| MEMORY | Phonebook | |
|---|---|---|
| Card already in | 16GB storage Memory Card Mobiles | |
| Description | Card slot microSD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.4 GHz Scorpion | |
| Chipset | Qualcomm APQ8055 Snapdrag | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, C | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5, Adobe Flash | ||
| Colors | Black, cyan | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player | |
| Photo editor, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Java MIDP 2.1 - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Video/photo editor - Voice memo/command/dial - Predictive text input - Document viewer/editor |
| DATA | NFC Yes | |
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0, HS USB Mobiles | |
| GPRS | Class 33 GPRS Mobiles | |
| EDGE | Class 33 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.3 inches | |
| Description | (~217 ppi pixel density) - Multitouch - Protection Corning Gorilla Glass - Nokia ClearBlack display | |
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics - dual-LED flash - Video 720p@30fps, video stabilization - Secondary 1.3 MP, VGA@30fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 70000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 40230 -Price in Indian Rupees | |
| USD | $814 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
0 comments:
Post a Comment