||Latest
Nokia 808 PureView Latest Specs,Features &
Price, In Pakistani Rupees Indian Rupees & In USD||
| Price | PKR | Rs. 54000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 29670 -Price in Indian Rupees | |
| USD | $593 -Price in US Dollars |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, May |
| SIZE | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
|---|---|---|
| Weight | 169 g |
| BATTERY | Stand-by | Up to 465 h (2G) / Up to 540 h (3G) |
|---|---|---|
| Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | |
| Standard battery, Li-Ion 1400 mAh (BV-4D) |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 1 GB ROM, 512 MB RAM | |
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| OS | Nokia Belle OS | |
| CPU | 1.3 GHz ARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5, Adobe Flash Lite | ||
| Colors | Black, White, Red | |
| Entertainment | Stereo FM radio with RDS; FM transmitter - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Video Editor, Photo editor, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP 2.1 - SNS integration - HDMI port - Voice command/dial - Predictive text input |
| DATA | NFC Yes | |
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0, USB On-the-go support USB Mobiles | |
| GPRS | Class 33 GPRS Mobiles | |
| EDGE | Class 33 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology WLAN Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 360 x 640, 4.0 inches | |
| Description | (~184 ppi pixel density) - Multitouch - Protection: Corning Gorilla Glass - Nokia ClearBlack display | |
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 41 MP (38, 7152 x 536 41 MP (38 Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics, autofocus, Xenon flash - Features: 1/1.2'' sensor size, ND filter, up to 3x loseless digital zoom, geo-tagging, face detection - Video: 1080p@30fps, loseless digital zoom, LED light - Secondary: VGA; VGA@30fps video recording |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| SPECS | Summary | Also known as Nokia 808 PureView RM-807. Nokia 808 Pureview is equipped with 41 Megapixel camera. You can photoshoot pure quality photos. You can capture full HD videos. 41 MP Nokia 808 Pureview is best for photography, best quality prints. Photo will be very details, as a photo captured from Nokia 808 Pureview will take 5MP details or more. A detailed photo will be revolution in photography. |
|---|
| RATE | PKR | Rs. 54000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 29670 -Price in Indian Rupees | |
| USD | $593 -Price in US Dollars |
0 comments:
Post a Comment