||Latest Nokia Lumia 610 NFC Latest Specs,Features &
Price, In Pakistani Rupees Indian Rupees In USD||
| PRICE | PKR | Rs. 22600 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 12400 -Price in Indian Rupees | |
| USD | $248 -Price in US Dollars |
| SPECS | Summary | For Orange |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, April | |
| Status | Coming soon. Exp. release 2012, Q3 |
| SIZE | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
|---|---|---|
| Weight | 135 g |
| BATTERY | Stand-by | Up to 670 h (2G) / Up to 720 h (3G) |
|---|---|---|
| Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G | |
| Music Play | Up to 35 h | |
| Standard battery, Li-Ion 1300 mAh (BP-3L) |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 256 MB RAM | |
| Card already in | 8 GB storage Memory Card Mobiles |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 800 MHz | |
| Sensors | Accelerometer, compass | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5 | ||
| Colors | Black, white | |
| Entertainment | Stereo FM radio with RDS - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Video/photo editor | |
| FM Radio, MP3 Player, Games, Video Editor, Photo editor,Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - MicroSIM card support only - SNS integration - Voice memo/dial - Predictive text input |
| DATA | NFC Yes | |
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
| DISPLAY | Type | Touch Screen, 56K colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | (~252 ppi pixel density) - Multitouch - Protection: Corning Gorilla Glass | |
| Description | Capacitive Touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features: Geo-tagging, face detection - Video: 720p@30fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 22600 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 12400 -Price in Indian Rupees | |
| USD | $248 -Price in US Dollars |
0 comments:
Post a Comment