HTC Butterfly Specifications
& Price In PKR INR USD
| Price | PKR | Rs. 70000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 39414 -Price in Indian Rupees | |
| USD | $722 -Price in US Dollars |
| SPECS | Summary | Also known as HTC Deluxe. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| 4G Network | LTE (market dependent) | |
| Announced | 2012, December | |
| Status | Available. Released 2013, January | |
| Sim | Yes, 1 Sim | |
| Sim Type | Micro-SIM |
| SIZE | Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
|---|---|---|
| Weight | 40 g (4.94 oz) | |
| Touch-sensitive controls |
| BATTERY | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Po 2020 mAh |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 11 GB user available - 2 GB RAM | |
| Card already in | 16 GB Storage | |
| Card slot | up to 32 GB | |
| Description | Card slot MicroSD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, | |
| HTML5 | ||
| Colors | Black | |
| Entertainment | Radio: TBD - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Photo viewer/editor | |
| FM Radio, MP3 Player, WMP (Window Media Player), TVOut, Photo editor, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support and GLONASS - Java MIDP emulator - SNS integration - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v4.0 with A2DP | |
| USB | microUSB (MHL) v2.0 | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| NFC | Yes |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 1080 x 1920, 5.0 inches | |
| Description | (~441 ppi pixel density) -Multitouch - Protection: Corning Gorilla Glass 2 - HTC Sense UI 4+ | |
| Description | Super LCD3 capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Secondary | 2.1 MP, 1080p@30fps | |
| LED flash - Features: Simultaneous HD video and image recording, geo-tagging, face and smile detection - Video: 1080p@30fps, stereo sound rec., video stabilization |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack - Beats Audio sound enhancement |
| RATE | PKR | Rs. 70000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 39414 -Price in Indian Rupees | |
| USD | $722 -Price in US Dollars |
0 comments:
Post a Comment