Xperia Z Spec Features &
Price In PKR USD & INR

| Price | PKR | Rs. 68600 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 38626 -Price in Indian Rupees | |
| USD | $707 -Price in US Dollars |
| SPECS | Summary | Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
| Announced | 2013, January | |
| Status | Available. Released 2013, February | |
| Sim | Yes, 1 Sim | |
| Sim Type | Micro-SIM |
| SIZE | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| BATTERY | Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
|---|---|---|
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
| Music Play | Up to 40 h | |
| Non-removable Li-Ion 2330 mAh battery |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 16 GB, 2 GB RAM | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | |
| CPU | Quad-core 1.5 GHz Krait | |
| Chipset | Qualcomm MDM9215M / APQ80 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5 | ||
| Colors | Black, White, Purple | |
| Entertainment | Stereo FM radio with RDS - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Photo viewer/editor | |
| FM Radio, MP3 Player, WMP (Window Media Player), TVOut, Photo editor, Mobiles with FM Radio | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support and GLONASS - Java MIDP emulator - SNS integration - Voice memo/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v4.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 (MHL) USB Mobiles | |
| GPRS | Up to 107 kbps GPRS Mobiles | |
| EDGE | Up to 296 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspotWLAN Mobiles | |
| NFC | Yes |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 1080 x 1920, 5.0 inches | |
| Description | (~441 ppi pixel density) Multitouch - Protection: Shatter proof and scratch-resistant glass - Timescape UI - Sony Mobile BRAVIA Engine 2 | |
| Description | Capacitive touchscre |
| CAMERA | Primary | 13.1 MP, 4128x3096 13.1 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Secondary | 2.2 MP, 1080p@30fps | |
| LED flash - Features: Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama - Video: 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| TESTS | Display | |
|---|---|---|
| Camera | Photo / Video |
| RATE | PKR | Rs. 68600 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 38626 -Price in Indian Rupees | |
| USD | $707 -Price in US Dollars |
0 comments:
Post a Comment